Black Rock Cobra Gunmetal Grey with Black Ring
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 8" +0ET 6/139.7 | 6/139.7 | - | +0ET | 106.1 | V Taper | 1000 |
| 16" x 8" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | V Taper | 1000 |
| 20" | ||||||
| 20" x 9" +20ET 6/139.7 | 6/139.7 | - | +20ET | 106.1 | V Taper | 1250 |
